...
Ltr Code | level | school | Major | Acadmic Standing code | additional detail requirements | ||
7A | Warn/Dismissal | UG | AS | AW | |||
7A | Warn/Dismissal | UG | ASP1, P2 | and has a P1 or P2 in the previous term (excluding summer) | |||
7A | Warn/Dismissal | UG | AS | having more than 2 courses this term with the most recent final grade in (f, fx, u) for a course that is not repeating and the student is not a new or transfer student this term | |||
7B | Probation | UG | AS | P1 | |||
9A | Warn/Dismissal | UG | BU | AW | |||
9A | Warn/Dismissal | UG | BU | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | ||
9A | Warn/Dismissal | UG | BU | having more than 2 courses this term with the most recent final grade in (f, fx, u) for a course that is not repeating and the student is not a new or transfer student this term | |||
9B | Probation | UG | BU | P1 | |||
5A | Warn/Dismissal | UG | ED | AW | |||
5A | Warn/Dismissal | UG | ED | P1, P2 | |||
5A | and has a P1 or P2 in the previous term (excluding summer)Warn/Dismissal | UG | ED | having more than 2 courses this term with the most recent final grade in (f, fx, u) for a course that is not repeating and the student is not a new or transfer student this term | |||
5B | Probation | UG | ED | P1 | |||
2A | Warn/Dismissal | GR | AS | COMG | AW | ||
2A | Warn/Dismissal | GR | AS | COMG | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | |
2B | Probation | GR | AS | COMGhaving more than 2 courses this term with the most recent final grade in (f, fx, u) for a course that is not repeating | P1 | ||
4A | Warn/Dismissal | GR | BU | AW | |||
4A | Warn/Dismissal | GR | BU | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | ||
4B | Probation | GR | BU | P1 | |||
6A | Warn/Dismissal | GR | ED | 00,AW,P1,P2 | having more than 1 courses this term with the most recent final grade in ( 'F','U') for a GR course that is not repeating | ||
6B | Warn/Dismissal | GR | ED | 00,AW,P1,P2 | having more than 1 courses this term with the most recent final grade in ( 'F','U') for a GR course that is not repeating | ||
6C | Warn/Dismissal | GR | ED | AW | |||
6D | Probation | GR | ED | 00,P1,P2 | having more than 2 courses this term with the most recent final grade =( 'F','U') for a GR course that is not repeating | ||
6E | Probation | GR | ED | P1 | |||
10A | Warn/Dismissal | GR | PS | AW | |||
10A | Warn/Dismissal | GR | PS | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | ||
10B | Probation | GR | PS | P1 | |||
11A* | Warn/Dismissal | UG | PS | AW | |||
11A* | Warn/Dismissal | UG | PS | having more than 2 courses this term with the most recent final grade =( 'F','U','FX') for a UG course that is not repeating | |||
11B* | Probation | UG | PS | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | ||
11B* | Probation | UG | PS | P1 | |||
12A* | Warn/Dismissal | GR | AS | ANZO | AW | ||
12A* | Warn/Dismissal | GR | AS | ANZO | P1,P2 and has a P1 or P2 in the previous term (excluding summer) | ||
12B* | Probation | GR | AS | ANZO | P1 |
*CURRENTLY - NO LETTERS EXIST.
...