As of 54:11 39 AM TuesdayWednesday, October 2930, 2024:
System/Fileserver | Status | Details/Announcements |
---|---|---|
Canisius SSO | Up | No reported issues |
Up | No reported issues (https://www.google.com/appsstatus#hl=en&v=status) | |
myCanisius Portal | Up | No reported issues |
Canisius Web Applications | Up | No reported issues iAdvise, SFRS check-in, GriffPass, Id Card Services, Budget Management, HR appraisals, Travel Authorizations, Online Phone directory, Time Clock, Major Change, New Student Checklist, Provisioning, etc. |
Banner 9 Admin Pages | Up | No reported issues |
Banner 9 Self Service | Up | No reported issues Student Profile, Registration only |
Self Service Banner 8 | Up | No reported issues Employee Time Sheets, Leave Balances, Pay Stubs, Requisition Approvals, Student Financial Aid |
Campus Network | Up | No reported issues |
Infoview/Business Objects | Up | No reported issues |
GriffAudit (aka Degree Works) | Up | No reported issues |
Dynamic Forms (my Electronic Forms - includes vouchers, incomplete grade form, ceep, ignation scholarship, Budget Transfer form Daily Receipt log, etc. | Up | No reported issues |
Internet Access | Up | No reported issues |
Exchange (Outlook mail) | Up | No reported issues |
Desire2Learn | Up | No reported issues |
Panopto | Up | No reported issues |
Print Services | Up | No reported issues |
WebCRD Printshop submission | Up | No reported issues |
25Live | Up | No reported issues |
Canisius Web Site | Up | No reported issues |
CRM Advance | Up | No reported issues |
Adirondack | Up | No reported issues |
...