...
Ltr Code | level | school | Major | Acadmic Standing code | additional detail requirements | ||||
7A | UG | AS | AW | ||||||
7A | UG | AS | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | |||||
7A | UG | AS | having more than 2 courses this term with the most recent final grade in (f, fx, u) for a course that is not repeating and the student is not a new or transfer student this term | ||||||
7B | UG | AS | P1 | ||||||
9A | UG | BU | AW | ||||||
9A | UG | BU | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | |||||
9A | UG | BU | having more than 2 courses this term with the most recent final grade in (f, fx, u) for a course that is not repeating and the student is not a new or transfer student this term | ||||||
9B | UG | BU | P1 | ||||||
5A | UG | ED | AW | ||||||
5A | UG | ED | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | |||||
5B | UG | ED | P1 | ||||||
2A | GR | AS | COMG | AW | |||||
2A | GR | AS | COMG | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | ||||
2B | GR | AS | COMG | having more than 2 courses this term with the most recent final grade in (f, fx, u) for a course that is not repeating | |||||
4A | GR | BU | AW | ||||||
4A | GR | BU | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | |||||
4B | GR | BU | P1 | ||||||
6A | GR | ED | 00,AW,P1,P2 | having more than 1 courses this term with the most recent final grade in ( 'F','U') for a GR course that is not repeating | |||||
6B | GR | ED | 00,AW,P1,P2 | having more than 1 courses this term with the most recent final grade in ( 'F','U') for a GR course that is not repeating | |||||
6C | GR | ED | AW | ||||||
6D | GR | ED | 00,P1,P2 | having more than 2 courses this term with the most recent final grade =( 'F','U') for a GR course that is not repeating | |||||
6E | GR | ED | P1 | ||||||
10A | GR | PS | AW | ||||||
10A | GR | PS | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | |||||
10B | GR | PS | P1 | ||||||
11A* | UG | PS | AW | ||||||
11A* | UG | PS | having more than 2 courses this term with the most recent final grade =( 'F','U','FX') for a UG course that is not repeating | ||||||
11B* | UG | PS | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | |||||
11B* | UG | PS | P1 | 12A | GR | AS | ANZO | AW | |
12A | GR | AS | ANZO | P1, P2 | and has a P1 or P2 in the previous term (excluding summer) | 12B | GR | AS | ANZO | P1
*CURRENTLY - NO LETTERS EXIST.
- The following print screen is a listing of the adhocs that are scheduled to run as part of regr080.shl:
...